This is to recognize and celebrate the outstanding achievements of students who have demonstrated exceptional dedication, diligence, and intellectual prowess. We take great pride in honoring those students who have gone above and beyond in their academic pursuits, setting a standard of excellence for their peers and inspiring future generations.
This 3rd quarter of the school year, we are thrilled to announce the recipients of the Academic Excellence Awards, recognizing students who have achieved remarkable success in their studies. These awards are a testament to their hard work, resilience, and commitment to academic excellence.
With High Honors:
For those students whose average grade falls within the range of 95 to 97, we award the distinction of High Honors. Achieving such exceptional grades requires not only academic talent but also a deep curiosity and a willingness to push the boundaries of knowledge. These students have shown an extraordinary level of mastery in their studies and have distinguished themselves as scholars of the highest caliber.
With Honors:
Students who have attained an average grade between 90 and 94 are awarded the
With Honors distinction. This recognition reflects their consistent dedication
to their studies and their ability to excel across a range of subjects. These
students have demonstrated a solid understanding of their coursework and a
commitment to learning that is truly commendable.
With High Honors |
|
8-JUPITER | ANDREA GAILE E. PEGA |
9-ARISTOTLE | JHOWENLIE RIHANNA M. LANDICHO |
9-ARISTOTLE | MARY ANGEL C. MORALES |
9-ARISTOTLE | EIZEN C. LANDICHO |
10-JADE | JOHN RHAYLIE E. DESTURA |
With Honors |
|
7-LOVE | DENIEL BENEDICT MORAL ATIENZA |
7-LOVE | NIGEL MINA CARAAN |
7-LOVE | CHRISTIAN DAVE ALCANTARA PALMONES |
7-LOVE | JOHAN DALE VILLABROZA SEVILLA |
7-LOVE | ALLIANA LAGOS AGUSTIN |
7-LOVE | DEOLIZA MARIE MIGUEL BALUNAN |
7-LOVE | ERICA JANE DELIMA CAÑETE |
7-LOVE | CIEANA KASSANDRA MELAÑO CAYETANO |
8 VENUS | LESTER JOHN SANTOS |
8 VENUS | MAIRA LORRENE AGUILAR |
8 VENUS | ALEXANDRA DENISE ANGELES |
8 VENUS | ALEXA CAILEY VALDEMORO |
8-JUPITER | JOENAS AKHIN A. MAHINAY |
8-JUPITER | LORAINE N. ASILO |
8-JUPITER | SHANELLE A. BESINIO |
8-JUPITER | ADIAH KAMILLIE A. ESPIRITU |
8-JUPITER | MARIAH RYZA D. GUINTO |
8-JUPITER | ALLYSSA M. NAVARRO |
8-JUPITER | SHANELLE NICOLE M. PERMENTILLA |
8-JUPITER | RIANA NOREEN A. PINEDA |
8-JUPITER | DENICE C. SALAZAR |
9 PLATO | CHRISTINA MAE ATIENZA |
9 PLATO | ALYSSA MAE AGUSTIN |
9 PLATO | SHIENA ROSE BALENO |
9-ARISTOTLE | ANGEL CASEY C. INIETO |
9-ARISTOTLE | LOU MICHAEL T. RAQUEL |
9-ARISTOTLE | JIERMEL G. DE GUZMAN |
9-ARISTOTLE | ASHLEE MYCA P. DECEPIDA |
9-ARISTOTLE | REIGN ANGELINE O. MALALUAN |
9-ARISTOTLE | JENNICAH G. PEDROCHE |
9-ARISTOTLE | LIAN E. PICARDAL |
9-ARISTOTLE | PRINCESS NATHALIE A. ALCAZAR |
9-ARISTOTLE | HAZEL ANN C. ATINAN |
9-ARISTOTLE | MARIA BEATRIZ R. MENDOZA |
9-ARISTOTLE | JAMAIRA N. RAMILO |
9-ARISTOTLE | AUDREY CHARIZ S. STA. ANA |
9-ARISTOTLE | CAZANDRA LORAINE G. VILLABROZA |
9-GALILEO | ANGEL E.BUAN |
9-GALILEO | LEBRON JAMES S.IGNACIO |
10-JADE | KEANNE MARIZ L. APOLINARIO |
10-JADE | GWEIN NESHA D. ARDINO |
10-JADE | EZRA GWEN R. ATIENZA |
10-JADE | MICHAELA P. CABURNAY |
10-JADE | BERNADETTE N. CARAAN |
10-JADE | GEANEL PAU A. FERNANDEZ |
10-JADE | NICOLE G. FLORES |
10-JADE | ARA DIOSA N. LACORTE |
10-JADE | SABRINA LOUISE A. LIRIO |
10-JADE | THALIA B. MORSILLA |
10-JADE | MYKA L. REYES |
10-JADE | JIMIACA C. SATONA |
10-JADE | MA. ELAIJAH A. TAEZA |
10-JADE | MIA MARGARETTE B. VIDALLO |
10-JADE | MARIELLE LOUISE W. ZARA |
10 - GARNET | EHRA JANE M. DIAGO |
10 - GARNET | NORVIEN XANDRYC A. CARREDO |
10 - EMERALD | RHIANNA F. RUIZ |
11- ABM | LINDZEY O. HERNANDEZ |
11- ABM | AIRESH C. SALAZAR |
11- HUMSS | KEMVERLLY C. ESPERIDA |
11- HUMSS | JAENNEL S. MICOSA |
11- HUMSS | DANICA M. DELOS SANTOS |
11- HUMSS | JHUVIE ANN VELARDE |
11- STEM | JERVIE L. AUSTRIA |
11- STEM | DEOLIMAR M. BALUNAN |
11- STEM | ANGELO L. CUETO |
11- STEM | NALDY MISTAH I. GALURA |
11- STEM | JAN MAR E. JESALVA |
11- STEM | AILEEN JOY B. PALMONES |
11- STEM | SHEKHAINA O. SEBIAL |
12- ABM | EARL GABRIEL E. BAPTISTA |
12- ABM | AIRA VIE BARTOLOME |
12- ABM | MARY ROSE AVIONNA A. JUANIZA |
12- ABM | GORGIE G. MENDEZ |
12- HUMSS A | ADRIAN M. ATIENZA |
12- HUMSS A | IMAMNOEL B. DOMONDON |
12- HUMSS A | ANDREI NAVARETTE |
12- HUMSS A | JOHN CHARLIE G. QUILOÑA |
12- HUMSS A | JHON MANUEL B. VILLALINO |
12- HUMSS A | ACEL MAE D. GUEVARRA |
12- HUMSS A | ANGEL A. LANDICHO |
12- HUMSS A | DIANNE A. LAPATAN |
12- HUMSS A | MARIA CRISTINA D. TOLENTINO |
12- HUMSS B | MICA COLLINE R. MOSCOSA |
To all the recipients of the Academic Excellence Awards, congratulations on this well-deserved honor. Your achievements are a source of pride for the entire school community, and we look forward to seeing the incredible contributions you will continue to make in the future.
No comments:
Post a Comment